Knowledge Hall
Contact Us
Tel : 021-58383068
Fax : 021-58383068
Emai : sbm@unisbm.net
Address : No.416 Jianye Road,South Jinqiao Area,Pudong, Shanghai, China
Belt Conveyor
Specification| Belt Width(mm) | Belt Length (m) /Power (Kw) | Belt Speed(m/S) | Capacity(t/h) | ||
| 400 | ≤12/1.5 | 12∽20/2.2∽4 | 20∽25/3.5∽7.5 | 1.3∽1.6 | 40∽80 |
| 500 | ≤12/3 | 12∽20/4∽5.5 | 20∽30/5.5∽7.5 | 1.3∽1.6 | 40∽80 |
| 650 | ≤12/4 | 12∽20/5.5 | 20∽30/7.5∽11 | 1.3∽1.6 | 131∽323 |
| 800 | ≤6/4 | 6∽15/5.5 | 15∽30/7.5∽15 | 1.3∽1.6 | 278∽546 |
| 1000 | ≤10/5.5 | 10∽20/7.5∽11 | 20∽40/11∽12 | 1.3∽2.0 | 435∽853 |
| 1200 | ≤10/7.5 | 10∽20/11 | 20∽40/15∽30 | 1.3∽2.0 | 655∽1284 |
Note--
Belt Conveyor
1. The capacity in the above table is calculated under the following conditions: the density of the transferred material is 1.0t/ m31.6t/ m3, the transferring angle is 18, and stacking angle of the transferred material is 30.
2. The belt conveyor is used to transfer the material the density of which is less than 2.5t/ m3.
3.The length of the belt conveyor is limitless. We can design and manufacture it according to customers' special requirement.
2. The belt conveyor is used to transfer the material the density of which is less than 2.5t/ m3.
3.The length of the belt conveyor is limitless. We can design and manufacture it according to customers' special requirement.
Product Gallery



